Large Crushing Ratio Φ7300 11m Autogenous Grinding Mill
The biggest characteristic of autogenous mill is large crushing ratio.
The autogenous mill has two functions of crushing and grinding. The autogenous mill can directly add the raw ore or the uncrushed ore in the quarry to the autogenous mill. It can grind the material to 0.074mm at one time, which accounts for more than 20% ~ 50% of the total product. The crushing ratio can reach 4000 ~ 5000, which is more than ten times higher than the efficiency of the ball mill and the rod mill. According to the grinding process and whether to add ball or not, the autogenous mill is divided into autogenous mill and semiautogenous mill. According to the different structure and method of autogenous mill, autogenous mill can be divided into dry autogenous mill and wet autogenous mill.
Advantages
① The autogenous mill process reduces the crushing, grinding and transportation equipment, reduces the technological process, and reduces the capital construction investment; ② Autogenous mill reduces the consumption of grinding medium, power consumption and equipment maintenance cost; ③ It is suitable for non-ferrous minerals such as asbestos, iron ore, copper mine, limestone, gold mine, lithium mine, manganese mine, etc; ④ The phenomenon of over grinding of autogenous mill is less, which is beneficial to improve the beneficiation index, concentrate grade and recovery rate.
Specifiction
Cylinder diameter (mm) | Cylinder length (mm) | Effective area of cylinder (m3) | Rotating speed at work (r/min) | Power of main motor (kw) |
4000 | 1600-3600 | 19-42 | 16.2 | 240-540 |
4500 | 1800-4100 | 27-61 | 15.3 | 360-830 |
5000 | 2000-4500 | 38-83 | 14.5 | 530-1200 |
5500 | 2200-5000 | 51-112 | 13.8 | 740-1700 |
6100 | 2400-5500 | 69-152 | 13.1 | 1050-2400 |
6700 | 2700-6000 | 93-201 | 12.5 | 1500-3300 |
7300 | 2900-6600 | 120-264 | 12 | 2000-4500 |
8000 | 3200-7200 | 160-347 | 11.4 | 2800-6200 |
8600 | 3400-7700 | 197-429 | 11 | 3500-7900 |
9200 | 3700-8300 | 246-530 | 10.7 | 4500-10000 |
9800 | 3900-8800 | 296-640 | 10.3 | 5600-12500 |
10400 | 4200-9400 | 359-770 | 10 | 7000-15400 |
11000 | 4400-9900 | 422-909 | 9.8 | 8400-19000 |
11600 | 4600-10400 | 492-1064 | 9.5 | 10000-22000 |
12200 | 4900-11000 | 580-1246 | 9.2 | 12000-27000 |
Workshop